Standings Spring 2025 ASANA
Baseball/SoftballD
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Okies (Asana) | 1 | 1 | 0 | 0 | 100.0 | 30 | 9 | 21 | 0 |
Multiple Scoregasms | 1 | 1 | 0 | 0 | 100.0 | 18 | 5 | 13 | 0 |
Pitches Be Trippin | 1 | 0 | 1 | 0 | 0.0 | 9 | 30 | -21 | 0 |
Woklahomos | 1 | 0 | 1 | 0 | 0.0 | 5 | 18 | -13 | 0 |
Strays | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential