Standings Spring 2025 ASANA
Baseball/SoftballD
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Multiple Scoregasms | 3 | 3 | 0 | 0 | 100.0 | 43 | 12 | 31 | 0 |
Woklahomos | 4 | 3 | 1 | 0 | 75.0 | 35 | 29 | 6 | 0 |
Okies (Asana) | 3 | 1 | 2 | 0 | 33.33 | 38 | 27 | 11 | 0 |
Strays | 3 | 1 | 2 | 0 | 33.33 | 19 | 21 | -2 | 0 |
Pitches Be Trippin | 3 | 0 | 3 | 0 | 0.0 | 14 | 60 | -46 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential