Standings Spring 2025 iPride
Baseball/SoftballC
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Middle’s Open | 2 | 2 | 0 | 0 | 100.0 | 24 | 20 | 4 | 0 |
OKC BP | 2 | 2 | 0 | 0 | 100.0 | 19 | 4 | 15 | 0 |
OKC Hunty Badgers | 2 | 0 | 2 | 0 | 0.0 | 24 | 43 | -19 | 0 |
OKC Blaze | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 |
D
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City F5 | 2 | 2 | 0 | 0 | 100.0 | 26 | 6 | 20 | 0 |
Tailgators | 2 | 1 | 1 | 0 | 50.0 | 24 | 20 | 4 | 0 |
OKC Cliterference | 2 | 1 | 1 | 0 | 50.0 | 20 | 22 | -2 | 0 |
Pitches Be Trippin | 2 | 1 | 1 | 0 | 50.0 | 3 | 22 | -19 | 0 |
OKC Oklahomos | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 |
E
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Strays | 2 | 2 | 0 | 0 | 100.0 | 18 | 11 | 7 | 0 |
Okies | 2 | 1 | 1 | 0 | 50.0 | 9 | 8 | 1 | 0 |
OKC Oklahomos E | 2 | 0 | 2 | 0 | 0.0 | 10 | 18 | -8 | 0 |
Legends-D
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
OKC Pride | 2 | 1 | 1 | 0 | 50.0 | 3 | 6 | -3 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential