Standings Fall 2023 Season
SoftballLower Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Mighty Ducks | 6 | 5 | 1 | 0 | 83.33 | 92 | 26 | 66 | 0 |
Oklahom-E’s | 5 | 4 | 1 | 0 | 80.0 | 44 | 33 | 11 | 0 |
Quit Your Pitchin | 5 | 2 | 3 | 0 | 40.0 | 32 | 59 | -27 | 0 |
Tailgators | 5 | 2 | 3 | 0 | 40.0 | 32 | 54 | -22 | 0 |
Oklahomos | 2 | 1 | 1 | 0 | 50.0 | 20 | 15 | 5 | 0 |
Strays | 5 | 0 | 5 | 0 | 0.0 | 28 | 61 | -33 | 0 |
Upper Division
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
N2L | 6 | 5 | 0 | 1 | 83.33 | 76 | 34 | 42 | 0 |
OKC Blaze | 6 | 3 | 3 | 0 | 50.0 | 55 | 50 | 5 | 0 |
OKC Cliterference | 6 | 0 | 5 | 1 | 0.0 | 26 | 73 | -47 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential