Standings Fall 2022 Season

Upper Division

Team GP W L T PCT PS PSA PSD DNP
OKC Blaze 16 13 3 0 81.25 216 155 61 0
N2L C 16 11 5 0 68.75 267 170 97 0
Mafia 2.0 16 5 11 0 31.25 179 188 -9 0
N2L D 16 5 11 0 31.25 147 246 -99 0

Lower Division

Team GP W L T PCT PS PSA PSD DNP
The Kraken 16 14 2 0 87.5 195 125 70 0
Tailgators 16 9 7 0 56.25 160 126 34 0
Mad Batters 14 9 5 0 64.29 139 99 40 0
Bucks 16 8 8 0 50.0 169 149 20 0
Strays 16 8 8 0 50.0 118 130 -12 0
Pitch!Please! 16 4 12 0 25.0 95 168 -73 0
Smokin Bunts 16 1 15 0 6.25 82 211 -129 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Team with more points
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback